Davis, Katherine
| Birth Name | Davis, Katherine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | ||||
|
|
||||
| Death | 1684 | Dunster, Somerset, UK | bur 23 Nov 1684 | |
|
|
||||
Families
Family of Wood, Robert and Davis, Katherine |
|||||||||||||||||||||||
| Unknown | Partner | Wood, Robert ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wood, Nicholas | 1679 | 1697 |
| Wood, Robert | 1682 | |
| Wood, Joan | 1688 | about 1688 |
| Wood, Joan | 1689 | |
| Wood, John | 1692 | 1694 |
| Wood, John | 1695 |
Pedigree
-
- Davis, Katherine