Leech, Hilda Nell Berenice
| Birth Name | Leech, Hilda Nell Berenice |
| Gender | female |
| Age at Death | 83 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1914 | |||
|
|
||||
| Death | 1997 | |||
|
|
||||
Families
Family of White, Lawrence Walter and Leech, Hilda Nell Berenice |
||||||||||||||||
| Married | Husband | White, Lawrence Walter ( * 1910-07-28 + 1992-04-17 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| White, [Living] | ||
| White, Barry Walter | 1941-12-29 | 1997-01-07 |
| White, Judith Mary | 1944-04-30 | 2010-08-02 |
Pedigree
-
- Leech, Hilda Nell Berenice