Learey, William George
| Birth Name | Learey, William George |
| Gender | male |
Families
Family of Learey, William George and Brewer, Isabella |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Brewer, Isabella ( * 1847 + 1915 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Learey, William Henry | 1869 | |
| Learey, George Thomas | 1871 | 1915 |
| Learey, Mary Ann Bonham | 1873 | 1932 |
| Learey, Albert John | 1875 | 1935 |
| Learey, Alfred Ernest | 1877 | 1948 |
| Learey, Grace Emily | 1879 | 1963 |
| Learey, Gilbert Wilfred | 1881 | |
| Learey, Francis David | 1883 | |
| Learey, Ethel Martha | 1886 | |
| Learey, Alex Robert | 1892 | |
| Learey, Bertha Isabella | 1890 | 1942 |
| Learey, Evaline Ellen | 1894 | |
| Learey, Horace Herbert | 1896 | 1943 |
Pedigree
-
- Learey, William George