Woodhead, Grace
| Birth Name | Woodhead, Grace |
| Gender | female |
| Age at Death | 67 years, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1806-12-24 | Stockport, Cheshire, UK | baptised 18 January 1807; St Mary Stockport | |
|
|
||||
| Death | 1874 | Dukinfield, Chester, UK | bur 6 Jul 1874; St Paul's; 67 R9G33 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woodhead, Abraham | about 1773 | 1824 | |
| Mother | Hague, Ann | about 1776 | 1828 | |
| Woodhead, Grace | 1806-12-24 | 1874 |
Families
Family of Whitehead, Ralph and Woodhead, Grace |
|||||||||||||||||||||||
| Unknown | Partner | Whitehead, Ralph ( * 1808-04-06 + 1881-10-06 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Whitehead, William | 1828 | 1867 |
| Whitehead, Sarah | 1831 | |
| Whitehead, Joseph | 1833 | |
| Whitehead, John | 1835 | |
| Whitehead, Mary | 1837 | |
| Whitehead, [Living] |