Ann Maria (Annie), Crapp
| Birth Name | Ann Maria (Annie), Crapp |
| Gender | female |
| Age at Death | about 75 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1837 | Gerrans, Cornwall, UK | ||
|
|
||||
| Death | about 1912-01-00 | Falmouth, Cornwall, UK | age 76 | |
|
|
||||
Families
Family of Medlin, Thomas Henry and Ann Maria (Annie), Crapp |
|||||||||||||||||||||||||||||
| Unknown | Partner | Medlin, Thomas Henry ( * about 1833 + 1912-02-18 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Medlin, John | 1854 | 1918-11-19 |
| Medlin, Emmaline | about 1859 | before 1921 |
| Medlin, Annie | about 1860-03-00 | |
| Medlin, Thomas | 1863 | 1921-08-16 |
| Medlin, Mary Jane | about 1870-11-00 | |
| Medlin, Philip | about 1872 | |
| Medlin, Katie | about 1876 | before 1921 |
| Medlin, Ethel | about 1883 |
Pedigree
-
- Ann Maria (Annie), Crapp