Gillett, Mary Elizabeth
| Birth Name | Gillett, Mary Elizabeth |
| Gender | female |
| Age at Death | 84 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877 | |||
|
|
||||
| Death | 1961 | |||
|
|
||||
Families
Family of Waters, Thomas Isaac and Gillett, Mary Elizabeth |
||||||||||||||||||||||||||
| Unknown | Partner | Waters, Thomas Isaac ( * 1889 + 1976 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Waters, Thomas Edgar | 1906 | |
| Waters, Cecil John | 1908 | |
| Waters, Edna May | 1910 | |
| Waters, Norman James | 1912 | |
| Waters, [Living] | ||
| Waters, [Living] | ||
| Waters, [Living] |