Butcher, James
| Birth Name | Butcher, James |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Launceston, Tasmania, AU | |||
|
|
||||
Families
Family of Butcher, James and Bailey, Mary Emily Barton |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bailey, Mary Emily Barton ( * about 1855 + 1946 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Butcher, Agnes May | 1875 | 1943 |
| Butcher, Margaret Annie | 1876 | 1951 |
| Butcher, Grace Amelia | 1878 | 1960 |
| Butcher, Lionel Lovel Barton | 1882 | 1950 |
| Butcher, Edward John Clark | 1884 | 1904 |
| Butcher, Florence May | 1886 | 1970 |
| Butcher, William James Bailey | 1888 | 1955 |
| Butcher, Adeline Louisa | 1880 | 1964 |
| Butcher, Loretto Lancelot Eugene | 1889 | 1967 |
| Butcher, Victoria Eveline | 1891 | 1982 |
| Butcher, Frederetta Maud | 1901 | 1947 |
Pedigree
-
- Butcher, James