Bolitho, William
| Birth Name | Bolitho, William |
| Gender | male |
| Age at Death | about 66 years, 10 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1545 | Helston, Cornwall, UK | ||
|
|
||||
| Death | 1611-11-16 | Helston, Cornwall, UK | ||
|
|
||||
Families
Family of Bolitho, William and , Margery |
||||||||||||||||||||||||||
| Married | Wife | , Margery ( * about 1549 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bolitho, John | about 1572 | 1619-11-11 |
| Bolitho | about 1575 | |
| Bolitho | about 1580 | |
| Bolitho, Mary | about 1582 | |
| Bolitho, Alexander | about 1574 | |
| Bolitho | about 1573 | |
| Bolitho, Margaret | about 1578 |
Pedigree
-
- Bolitho, William