Chance, Alice Sylvia
| Birth Name | Chance, Alice Sylvia |
| Gender | female |
| Age at Death | 78 years, 3 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892 | Walhalla, Victoria, AU | ||
|
|
||||
| Death | 1970-04-07 | Warragul, Victoria, AU | age 77; VIC BDM 1970/7584 | |
|
|
||||
Families
Family of Roberts, Henry Brewer (Harry) and Chance, Alice Sylvia |
|||||||||||||||||||||||||||||
| Unknown | Partner | Roberts, Henry Brewer (Harry) ( * 1885 + 1974-02-21 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roberts, Edith Florence | 1915 | 1977 |
| Roberts, [Living] | ||
| Roberts, [Living] | ||
| Roberts, Marjorie Avis | 1921-11-24 | 2010-10-21 |
| Roberts, Alice | 2020 | |
| Roberts, Elsie | ||
| Roberts, Alan | ||
| Roberts, Kathleen (Kath) |