Weymouth, Catherine Hocking (Kitty)
| Birth Name | Weymouth, Catherine Hocking (Kitty) |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1809 | |||
|
|
||||
Families
Family of White, George and Weymouth, Catherine Hocking (Kitty) |
||||||||||||||||||||||||||||||||
| Unknown | Partner | White, George ( * 1810 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| White, Caroline | 1845 | |
| White, Jemima | 1843 | |
| White, Thomas | 1841 | |
| White, Jane | 1839 | |
| White, Elizabeth | 1836 | |
| White, George | 1832 | |
| White, William | 1834 | |
| White, Catherine | 1829 | |
| White, James Weymouth | 1829 |
Pedigree
-
- Weymouth, Catherine Hocking (Kitty)