Fowles, Walter (Wally)
| Birth Name | Fowles, Walter (Wally) |
| Gender | male |
| Age at Death | 83 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869-08-01 | |||
|
|
||||
| Death | 1952-08-01 | Wellington, Western Australia, AU | WA BDM 1952/130; age 85; buried Cookernup 4 Aug 1952 | |
|
|
||||
Families
Family of Fowles, Walter (Wally) and Bailey, Elizabeth Ann (Bessie) |
|||||||||||||||||||||||||||||
| Unknown | Partner | Bailey, Elizabeth Ann (Bessie) ( * 1885 + 1935-06-30 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fowles, Alec | ||
| Fowles, Edward M B (Ted) | 1910 | |
| Fowles, Gwendoline M (Gwen) | 1912 | |
| Fowles, Richard (Dick) | ||
| Fowles, [Living] | ||
| Fowles, [Living] | ||
| Fowles, Betty Selina | 1917-10-11 | 2007-06-08 |
| Fowles, Charles (Charlie) |