Smythe, [Living]
| Birth Name | Smythe, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Smythe, [Living] | |||
| Mother | , [Living] | |||
| Brother | Smythe, [Living] | |||
| Brother | Smythe, [Living] | |||
| Smythe, [Living] | 
Families
| Family of Rothwell, [Living] and Smythe, [Living] | |||||||||||
| Unknown | Partner | Rothwell, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rothwell, [Living] | ||
| Rothwell, [Living] |