Thomas, Mincke
| Birth Name | Thomas, Mincke |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1665 | |||
|
|
||||
Families
Family of Andries, Wopke and Thomas, Mincke |
||||||||||||||||||||
| Married | Husband | Andries, Wopke ( * 1662-04-13 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wopkes, Janke | ||
| Wopkes, Antie | ||
| Wopkes, Andries | ||
| Wopkes, Grijtje | ||
| Wopkes, Luitske |