Wopkes, Andries
| Birth Name | Wopkes, Andries | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Baptism | 1697-01-24 | Ferwerd, Friesland, NL | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Andries, Wopke | 1662-04-13 | ||
| Mother | Thomas, Mincke | about 1665 | ||
| Sister | Wopkes, Janke | 1688-04-29 | ||
| Sister | Wopkes, Antie | 1694-01-05 | ||
| Wopkes, Andries | 1697-01-24 | |||
| Sister | Wopkes, Grijtje | 1703-04-06 | ||
| Sister | Wopkes, Luitske | 1691-03-15 | 
Families
| Family of Wopkes, Andries and Jans, Grietie | ||||||||||||||||
| Married | Wife | Jans, Grietie ( * about 1700 + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Family of Wopkes, Andries and Doekes, Rinske | ||||||||||||||||
| Married | Wife | Doekes, Rinske ( * about 1700 + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Andries, Menkes | 1806-11-05 | |
| Andries, Doeke | ||
| Andries, Trijntje |