Kroes, Jouke Dirks
| Birth Name | Kroes, Jouke Dirks | 
| Gender | male | 
| Age at Death | 34 years, 9 months, 4 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1793-12-18 | St Annaparochie, NL | ||
|  | ||||
| Death | 1828-09-22 | |||
|  | ||||
| Baptism | 1794-01-12 | St Annaparochie, NL | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Jans, Dirk | about 1765 | ||
| Mother | Jacobs, Dieuwke | about 1765 | ||
| Kroes, Jouke Dirks | 1793-12-18 | 1828-09-22 | 
Families
| Family of Kroes, Jouke Dirks and Schaaf, Liefke Gerbens | ||||||||||||||||
| Married | Wife | Schaaf, Liefke Gerbens ( * 1796-07-01 + 1836-11-24 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Kroes, Dirk Joukes | 1825-12-29 | 1898-04-25 | 
Pedigree
- 
						Jans, Dirk
						- 
								Jacobs, Dieuwke
								- Kroes, Jouke Dirks
 
 
- 
								Jacobs, Dieuwke