Smythe, [Living]
| Birth Name | Smythe, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Smythe, [Living] | |||
| Mother | , [Living] | |||
| Smythe, [Living] | ||||
| Sister | Smythe, [Living] | 
Families
| Family of Smythe, [Living] and Rich, [Living] | |||||||||||
| Unknown | Partner | Rich, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Smythe, [Living] | ||
| Smythe, [Living] | 
Pedigree
- 
						Smythe, [Living]
						- 
								, [Living]
								- Smythe, [Living]
- Smythe, [Living]
 
 
- 
								, [Living]