Mellema, Hendrikje Jacobs
| Birth Name | Mellema, Hendrikje Jacobs | 
| Gender | female | 
| Age at Death | 85 years, 7 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1796-11-04 | St Jacobiparochie, NL | ||
|  | ||||
| Death | 1882-06-04 | Gem. Het Bildt, NL | age 85 | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Mellema, Jacob Jans | |||
| Mother | Meiles, Eeke | |||
| Mellema, Hendrikje Jacobs | 1796-11-04 | 1882-06-04 | 
Families
| Family of Stapert, Jelle Sybes and Mellema, Hendrikje Jacobs | ||||||||||||||||||||||||||||||||||||||
| Married | Husband | Stapert, Jelle Sybes ( * 1794-02-12 + 1883-01-13 ) | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Stapert, Hendrikje Jelles | 1841-05-20 | 1881-11-26 | 
| Stapert, Eeke Jelles | ||
| Stapert, Jantje Jelles | ||
| Stapert, Maile Jelles | ||
| Stapert, Jeltje Jelles | ||
| Stapert, Sybrigje Jelles | ||
| Stapert, Jannigje Jelles | 1833-01-18 | 1864-03-01 | 
| Stapert, Antje Jelles | ||
| Stapert, Trijntje Jelles | ||
| Stapert, Sybe Jelles | ||
| Stapert, Jacob Jelles | 
Pedigree
- 
						Mellema, Jacob Jans
						- 
								Meiles, Eeke
								- Mellema, Hendrikje Jacobs
 
 
- 
								Meiles, Eeke