de Jong, Jannetje
| Birth Name | de Jong, Jannetje | 
| Gender | female | 
| Age at Death | about 78 years, 1 month, 24 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1765 | Sluipwijk, NL | ||
|  | ||||
| Death | 1843-02-25 | Hazerswoude, South Holland, NL | House No. 197, 5.00 pm | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | de Jong, Arie | |||
| Mother | Matze, Aaltje | |||
| de Jong, Jannetje | about 1765 | 1843-02-25 | 
Families
| Family of Heemskerk, Klaas and de Jong, Jannetje | ||||||||||||||||
| Married | Husband | Heemskerk, Klaas ( * 1753-12-09 + 1819-04-06 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Heemskerk, Arie | 1804-10-28 | 1853-09-05 | 
Pedigree
- 
						de Jong, Arie
						- 
								Matze, Aaltje
								- de Jong, Jannetje
 
 
- 
								Matze, Aaltje