Stapert, Yede Broers
| Birth Name | Stapert, Yede Broers | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1690-12-21 | Finkum, Friesland, NL | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Stapert, Broer Douwes | about 1645 | about 1714 | |
| Mother | Ydes, Maike | about 1648 | ||
| Stapert, Yede Broers | 1690-12-21 | |||
| Brother | Stapert, Douwe Broers | 1677-03-18 | ||
| Sister | Stapert, Sibrigh Broers | 1678-07-07 | ||
| Brother | Stapert, Douwe Brouers | 1681-02-04 | ||
| Brother | Stapert, Douwe Broers | 1682-07-02 | ||
| Sister | Stapert, Doetje Broers | 1685-01-25 | ||
| Brother | Stapert, Harcke Broers | |||
| Sister | Stapert, Tetie Broers | 1693-10-27 | ||
| Brother | Stapert, Jelle Broers | 
Families
| Family of Stapert, Yede Broers and Dirks, Antje | |||||||||||||||||||||||||||||
| Married | Wife | Dirks, Antje ( * about 1701 + ... ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Stapert, Douwe Ydes | ||
| Stapert, Marike Yedes | 1723-01-24 | before 1724 | 
| Stapert, Marike Yedes | 1724-07-31 | |
| Stapert, Sybrig Yedes | 1728-12-05 | |
| Stapert, Bauke Yedes | 1731-09-09 | |
| Stapert, Minke Yedes Stapert | 1733-09-20 | |
| Stapert, Vrouwkjen Yedes | 1736-01-29 | |
| Stapert, Rinske Yedes | 1738-04-06 | 
Family of Stapert, Yede Broers and Jelles, Marijke
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 1716-11-15 | Finkum, Friesland, NL | Unknown | |
|  | ||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Stapert, Maike Yedes | 1717-08-08 | before 1723 | 
| Stapert, Broer Yedes | 
Family of Stapert, Yede Broers and Johannes, Ybeltje
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 1743-12-08 | Unknown | ||
|  | ||||