Kent, Ethel Laura
| Birth Name | Kent, Ethel Laura |
| Gender | female |
| Age at Death | 95 years, 1 month, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1879-06-02 | Grey, South Australia, AU | ||
|
|
||||
| Death | 1974-07-26 | Kaniva, Victoria, AU | age 95 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kent, John | 1854-09-29 | 1919-08-31 | |
| Mother | Haines, Ellen Elizabeth | 1852-11-01 | 1886-01-01 | |
| Sister | Kent, Esther Annie | 1873-11-21 | 1943-10-01 | |
| Brother | Kent, Walter Ernest Henry | 1875-06-20 | ||
| Brother | Kent, Alexander Dickson | 1877-04-13 | 1945 | |
| Kent, Ethel Laura | 1879-06-02 | 1974-07-26 | ||
| Brother | Kent, Herbert Charles | 1881-05-26 | 1945 | |
| Brother | Kent, John Victor | 1883-09-06 | 1938-07-03 | |
| Sister | Kent, Ruby Ellen | 1885 | 1976 |
Families
Family of Hawker, Edward George and Kent, Ethel Laura |
|||||||||||||||||||||||
| Unknown | Partner | Hawker, Edward George ( * 1881-03-06 + 1965-06-16 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hawker, Kevin | 1911-09-19 | 1990-03-24 |
| Hawker, Iris | 1913-06-05 | |
| Hawker, [Living] | ||
| Hawker, [Living] | ||
| Hawker, Victor John | 1919-08-07 | 1987-09-03 |
| Hawker, [Living] |