Lane, [Living]
| Birth Name | Lane, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Lane, [Living] | |||
| Mother | Kent, [Living] | |||
| Sister | Lane, [Living] | |||
| Sister | Lane, [Living] | |||
| Brother | Lane, [Living] | |||
| Lane, [Living] | ||||
| Sister | Lane, [Living] | |||
| Brother | Lane, [Living] | 
Families
Family of Lane, [Living] and Sharp, [Living] | 
					|||||||||||
| Married | Wife | Sharp, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Lane, [Living] | ||
| Lane, [Living] |