Merrett, [Living]
| Birth Name | Merrett, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Merrett, Edwin Rupert Roy | 1910-02-28 | 1974-01-04 | |
| Mother | Cameron, Mary Ann Francis | 1905-09-05 | ||
| Merrett, [Living] | ||||
| Brother | Merrett, [Living] | 
Families
Family of Pawley, Allen Jack and Merrett, [Living] | 
					||||||||||||||||||||||||||
| Unknown | Partner | Pawley, Allen Jack ( * 1929-07-05 + 1993-08-08 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Pawley, [Living] | ||
| Pawley, [Living] | ||
| Pawley, [Living] | ||
| Pawley, [Living] | ||
| Pawley, [Living] | ||
| Pawley, [Living] | ||
| Pawley, [Living] |