Ross
| Birth Name | Ross | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Ross, Henry Hassal | 1879-12-30 | 1917-07-17 | |
| Mother | Cross, Emily Eliza Charlotte | 1883-10-11 | ||
| Ross | ||||
| Sibling | Ross, [Living] | |||
| Brother | Ross, [Living] | 
Families
Family of Dietrich and Ross | 
					||||||||
| Unknown | Partner | Dietrich ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Dietrich, Susanne | 1939 | 2023 |