Merrett, [Living]
| Birth Name | Merrett, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Merrett, Bernard Victor John | 1906-05-05 | 1981-06-03 | |
| Mother | Saunders, Emily Eileen | 1909-09-28 | 1998-06-15 | |
| Sister | Merrett, [Living] | |||
| Brother | Merrett, [Living] | |||
| Merrett, [Living] | ||||
| Sister | Merrett, [Living] | 
Families
Family of Merrett, [Living] and McKenzie, [Living] | 
					|||||||||||
| Unknown | Partner | McKenzie, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Merrett, [Living] | ||
| Merrett, [Living] |