Parsons, [Living]
| Birth Name | Parsons, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Parsons, Hartley William Bertram | 1922-12-15 | 1983-10-29 | |
| Mother | Baxter, Jean Gertrude | 1920-06-04 | 1973-05-12 | |
| Parsons, [Living] | ||||
| Sister | Parsons, [Living] | |||
| Brother | Parsons, [Living] | |||
| Sister | Parsons, [Living] | 
Families
Family of Parsons, [Living] and Millard, [Living] | 
					|||||||||||
| Unknown | Partner | Millard, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Parsons, [Living] | ||
| Parsons, [Living] |