, Constance Ida (Ida)
| Birth Name | Constance Ida (Ida) | 
| Gender | female | 
| Age at Death | 72 years, 2 months, 4 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1923-09-03 | |||
| 
									 | 
							||||
| Death | 1995-11-07 | age 72; buried Kingston | ||
| 
									 | 
							||||
Families
Family of Bonney, Philip John and , Constance Ida (Ida) | 
					||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Bonney, Philip John ( * 1920-09-08 + 1979-02-06 ) | ||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, Phillip Alfred (Alfy) | 1967-11-04 | |
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, David Neil | 1957-07-30 | 1994-01-14 | 
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, [Living] |