Bonney, Philip John
| Birth Name | Bonney, Philip John | 
| Gender | male | 
| Age at Death | 58 years, 4 months, 28 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1920-09-08 | |||
| 
									 | 
							||||
| Death | 1979-02-06 | age 58 | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Bonney, Thomas John | 1892-04-08 | 1977-05-05 | |
| Mother | Watson, Maude Edith | 1903-03-27 | ||
| Brother | Bonney, Bill | |||
| Bonney, Philip John | 1920-09-08 | 1979-02-06 | ||
| Sister | Bonney, [Living] | |||
| Sister | Bonney, [Living] | |||
| Sister | Bonney, [Living] | |||
| Brother | Bonney, Harry Thomas | 1931-02-01 | 1976-04-03 | |
| Sister | Bonney, [Living] | |||
| Brother | Bonney, [Living] | 
Families
Family of Bonney, Philip John and , Constance Ida (Ida) | 
					||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | , Constance Ida (Ida) ( * 1923-09-03 + 1995-11-07 ) | ||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, Phillip Alfred (Alfy) | 1967-11-04 | |
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, David Neil | 1957-07-30 | 1994-01-14 | 
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, [Living] |