Janzen, Elizabeth (Lizzie Johnson)
| Birth Name | Janzen, Elizabeth (Lizzie Johnson) | 
| Gender | female | 
| Age at Death | 70 years, 9 months, 10 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1853 | |||
| 
									 | 
							||||
| Death | 1923-10-11 | Point McLeay, South Australia, AU | ||
| 
									 | 
							||||
Families
Family of , (Napoleon Bonney) (John Bonney) and Janzen, Elizabeth (Lizzie Johnson) | 
					|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | , (Napoleon Bonney) (John Bonney) ( * about 1849 + 1924-06-02 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
							
  | 
						|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bonney, Bertie | 1875-07-11 | 1878-04-22 | 
| Bonney, Charlottie | 1877-08-11 | 1878-04-04 | 
| Bonney, Lucy | 1879-10-19 | 1917-06-28 | 
| Bonney, Bertie | 1882-02-09 | 1883 | 
| Bonney, Lydia | 1883-12-20 | 1894-07-27 | 
| Bonney, Christina | 1886-03-27 | |
| Bonney, Agnes | about 1887 | 1907-11-13 | 
| Bonney, Libbie (Lybia) | 1890-01-31 | |
| Bonney, Thomas John | 1892-04-08 | 1977-05-05 | 
| Bonney, Mary | 1894-09-06 | |
| Bonney, Elizabeth (Lizzie) | 1895 | 1906-04-10 | 
| Bonney, Esther | 1897-03-06 | 1908-10-20 | 
| Bonney, Letty Lena | 1898-06-05 | 1898-12-30 | 
| Bonney, Katie | 1899-07-07 | 1900-01-02 | 
| Bonney, Doris | about 1901 | 1915-05-30 | 
| Bonney, Philip Norman | 1905-10-07 | 1908-05-15 | 
Pedigree
- 
						
- Janzen, Elizabeth (Lizzie Johnson)