Bonney, Christina
| Birth Name | Bonney, Christina | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1886-03-27 | SABDM 375/77-1886; registered Wellington | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | , (Napoleon Bonney) (John Bonney) | about 1849 | 1924-06-02 | |
| Mother | Janzen, Elizabeth (Lizzie Johnson) | 1853 | 1923-10-11 | |
| Brother | Bonney, Bertie | 1875-07-11 | 1878-04-22 | |
| Sister | Bonney, Charlottie | 1877-08-11 | 1878-04-04 | |
| Sister | Bonney, Lucy | 1879-10-19 | 1917-06-28 | |
| Brother | Bonney, Bertie | 1882-02-09 | 1883 | |
| Sister | Bonney, Lydia | 1883-12-20 | 1894-07-27 | |
| Bonney, Christina | 1886-03-27 | |||
| Sister | Bonney, Agnes | about 1887 | 1907-11-13 | |
| Sister | Bonney, Libbie (Lybia) | 1890-01-31 | ||
| Brother | Bonney, Thomas John | 1892-04-08 | 1977-05-05 | |
| Sister | Bonney, Mary | 1894-09-06 | ||
| Sister | Bonney, Elizabeth (Lizzie) | 1895 | 1906-04-10 | |
| Sister | Bonney, Esther | 1897-03-06 | 1908-10-20 | |
| Sister | Bonney, Letty Lena | 1898-06-05 | 1898-12-30 | |
| Sister | Bonney, Katie | 1899-07-07 | 1900-01-02 | |
| Sister | Bonney, Doris | about 1901 | 1915-05-30 | |
| Brother | Bonney, Philip Norman | 1905-10-07 | 1908-05-15 | 
Families
Family of Pinkie, Robert (Bob) and Bonney, Christina | 
					||||||||||||||||
| Unknown | Partner | Pinkie, Robert (Bob) ( * + ... ) | ||||||||||||||
							
  | 
						||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Pinkie, [Living] | 
Pedigree
- 
						, (Napoleon Bonney) (John Bonney)
						
- Janzen, Elizabeth (Lizzie Johnson)