Cooney, [Living]
| Birth Name | Cooney, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Cooney, John William | 1897-06-10 | 1968 | |
| Mother | Kent, Eileen Louisa | 1905-05-21 | 1976-09-02 | |
| Cooney, [Living] | ||||
| Brother | Cooney, [Living] | |||
| Stepsister | Lambert, [Living] | (Foster, Foster) | 
Families
Family of Baker, [Living] and Cooney, [Living] | 
					|||||||||||
| Unknown | Partner | Baker, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Baker, [Living] | ||
| Baker, [Living] |