Kent, [Living]
| Birth Name | Kent, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kent, Arthur Norman | 1891 | 1964-10-06 | |
| Mother | Hill, Nellie Emmaline | 1895-04-26 | 1979-07-13 | |
| Brother | Kent, Cyril Norman | 1913 | ||
| Brother | Kent, Clarence | |||
| Sister | Kent, Audrey | |||
| Sister | Kent, Daphne | |||
| Kent, [Living] |
Families
Family of Kent, [Living] and Lorlace, [Living] |
||||||||
| Unknown | Partner | Lorlace, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kent, [Living] |