Merrett, Ellen Elizabeth
| Birth Name | Merrett, Ellen Elizabeth | 
| Gender | female | 
| Age at Death | 75 years, 27 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1893-07-10 | Leeor, Victoria, AU | ||
| 
									 | 
							||||
| Death | 1968-08-06 | Tailem Bend, South Australia, AU | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Merrett, Alexander | 1869-11-29 | 1944-02-01 | |
| Mother | Kent, Esther Annie | 1873-11-21 | 1943-10-01 | |
| Merrett, Ellen Elizabeth | 1893-07-10 | 1968-08-06 | ||
| Sister | Merrett, Alice Ethel | 1894-08-28 | 1898 | |
| Brother | Merrett, Horace Alexander | 1895-11-05 | 1977-07-26 | |
| Sister | Merrett, Ivy Annie | 1897-12-13 | 1963-08-01 | |
| Brother | Merrett, Albert Henry | 1900-01-11 | 1969-03-07 | |
| Sister | Merrett, Lillian Rosetta | 1902-05-11 | 1983-03-05 | |
| Sister | Merrett, Millicent Gladys | 1904-06-23 | 1942-01-05 | |
| Brother | Merrett, Bernard Victor John | 1906-05-05 | 1981-06-03 | |
| Sister | Merrett, Hazel Charlotte | 1908-08-23 | 1980-12-16 | |
| Brother | Merrett, Edwin Rupert Roy | 1910-02-28 | 1974-01-04 | |
| Brother | Merrett, Walter Lindsay | 1913-05-05 | 1983-06-14 | |
| Sister | Merrett, Gwendoline Daphne | 1918-08-22 | 1993-10-03 | 
Families
Family of Butler, Leslie James and Merrett, Ellen Elizabeth | 
					|||||||||||||||||
| Unknown | Partner | Butler, Leslie James ( * 1892-06-22 + 1952-11-13 ) | |||||||||||||||
							
  | 
						|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Butler, Edward | 1912 | 1926 | 
| Butler, Iris Jean Kathleen | 1915 | 1962 | 
| Butler, Audrey Esther | 1922 | 1979 | 
| Butler, [Living] | 
Pedigree
- 
						Merrett, Alexander
						
- Kent, Esther Annie