Kent, Francis Rupert
| Birth Name | Kent, Francis Rupert |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1883 | Natimuk, Victoria, AU | VIC BDM 1883/11492 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kent, James | 1855-07-26 | 1935-02-28 | |
| Mother | Boneham, Elizabeth | 1858-04-23 | 1924-07-10 | |
| Kent, Francis Rupert | 1883 | |||
| Brother | Kent, Herbert Gordon | 1885 | ||
| Sister | Kent, Nellie | 1887-11-16 | 1961-03-07 | |
| Sister | Kent, Lizzie | 1891 | 1979-11-28 | |
| Sister | Kent, Laura Mary | 1894 | ||
| Brother | Kent, Leslie Norman | 1896 |
Pedigree
-
Kent, James
-
Boneham, Elizabeth
- Kent, Francis Rupert
- Kent, Herbert Gordon
- Kent, Nellie
- Kent, Lizzie
- Kent, Laura Mary
- Kent, Leslie Norman
-
Boneham, Elizabeth