Grubb, John
| Birth Name | Grubb, John | 
| Gender | male | 
| Age at Death | 61 years, 8 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1751 | London, UK | christened 4 Aug 1751; Old Jewry | |
| 
									 | 
							||||
| Death | 1812-09-01 | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Grubb, Edward | 1711 | ||
| Mother | Le Grand, Mary | |||
| Brother | Grubb, John | 1750 | ||
| Grubb, John | 1751 | 1812-09-01 | ||
| Sister | Grubb, Mary | 1755 | ||
| Brother | Grubb, Edward | 1758 | 
Families
Family of Grubb, John and Cooper, Elizabeth (Betsy) | 
					|||||||||||||||||
| Unknown | Partner | Cooper, Elizabeth (Betsy) ( * 1771 + 1865 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Cooper, Sarah | 1800-07-10 | |
| Cooper, Emma | 1803-08-04 | |
| Cooper, Horatio | 1805-10-17 | 1864-06-27 | 
| Cooper, Caroline | about 1807 | 1887 | 
Family of Grubb, John and Crandall, Mary
| Name | Birth Date | Death Date | 
|---|---|---|
| Grubb, Mary | 1785-01-10 | |
| Grubb, John | 1786-12-13 | 1846 |