Knowles, [Living]
| Birth Name | Knowles, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Knowles, [Living] | |||
| Mother | Kent, [Living] | |||
| Sister | Knowles, [Living] | |||
| Knowles, [Living] | ||||
| Brother | Knowles, [Living] | |||
| Sister | Knowles, Helen Lorraine | 1966-01-02 | 1994-12-22 | |
| Brother | Knowles, [Living] | |||
| Brother | Knowles, [Living] | 
Families
Family of Cornwell, [Living] and Knowles, [Living] | 
					||||||||||||||
| Unknown | Partner | Cornwell, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Cornwell, [Living] | ||
| Cornwell, [Living] | ||
| Cornwell, [Living] |