Brown, [Living]
| Birth Name | Brown, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, John Ignatius | 1921-01-26 | 1991-07-26 | |
| Mother | Adams, [Living] | |||
| Sister | Brown, [Living] | |||
| Brown, [Living] | ||||
| Sister | Brown, [Living] | |||
| Brother | Brown, [Living] | |||
| Sister | Brown, [Living] |
Families
Family of Brown, [Living] and Hope, [Living] |
|||||||||||
| Unknown | Partner | Hope, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brown, [Living] | ||
| Brown, [Living] |