Morley, Alice
| Birth Name | Morley, Alice |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1775 | Mildenhall, Suffolk, UK | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morley, John | |||
| Mother | , Alice | |||
| Morley, Alice | about 1775 |
Families
Family of Pitches, David and Morley, Alice |
||||||||||||||||||||
| Unknown | Partner | Pitches, David ( * about 1776 + between 1861 and 1871 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pitches, Mary Ann | 1807 | 1867 |
| Pitches, Alice | 1812 | 1890-12-08 |
| Pitches, William | about 1817 | |
| Pitches, John | about 1821 | |
| Pitches, James |