Brewer, Annie Bertha
| Birth Name | Brewer, Annie Bertha |
| Gender | female |
| Age at Death | 83 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876 | Brighton, Victoria, AU | ||
|
General
|
||||
| Death | 1959 | Wych., Victoria, AU | age 82, VIC BDM 1959/28642 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brewer, John | 1845-11-17 | 1904 | |
| Mother | Gordon, Margaret | |||
| Brother | Brewer, John | 1871 | ||
| Brother | Brewer, James Henry | 1873 | 1935 | |
| Brother | Brewer, Albert Ernest | 1875 | 1937 | |
| Brewer, Annie Bertha | 1876 | 1959 | ||
| Sister | Brewer, Margaret Mary | 1879 | 1964 |
Families
Family of Nicholls and Brewer, Annie Bertha |
||
| Unknown | Partner | Nicholls ( * + ... ) |