Trigg, [Living]
| Birth Name | Trigg, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Trigg, [Living] | |||
| Mother | Barlow, [Living] | |||
| Brother | Trigg, [Living] | |||
| Sister | Trigg, [Living] | |||
| Brother | Trigg, [Living] | |||
| Sister | Trigg, [Living] | |||
| Sister | Trigg, [Living] | |||
| Trigg, [Living] |
Families
Family of Price, [Living] and Trigg, [Living] |
||||||||||||||||||||
| Unmarried | Partner | Price, [Living] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McIntosh, [Living] | ||
| McIntosh, [Living] | ||
| McIntosh, [Living] | ||
| McIntosh, [Living] | ||
| McIntosh, [Living] |