Bulley, Richard
| Birth Name | Bulley, Richard |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1680 | Great Baddow, Essex, UK | ||
|
|
||||
Families
Family of Bulley, Richard and , Dorothy |
||||||||||||||||||||
| Married | Wife | , Dorothy ( * about 1680 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bulley, Kellam | 1704-10-15 | 1756 |
| Bulley, Dorothy | about 1698 | 1708 |
| Bulley, Dorothy | about 1700 | 1713 |
| Bulley, Elizabeth | 1707 | |
| Bulley, Ann | 1702-09-05 |
Pedigree
-
- Bulley, Richard