Bulley, Elizabeth
| Birth Name | Bulley, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1707 | Great Baddow, Essex, UK | christening 1707-03-16 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bulley, Richard | about 1680 | ||
| Mother | , Dorothy | about 1680 | ||
| Brother | Bulley, Kellam | 1704-10-15 | 1756 | |
| Sister | Bulley, Dorothy | about 1698 | 1708 | |
| Sister | Bulley, Dorothy | about 1700 | 1713 | |
| Bulley, Elizabeth | 1707 | |||
| Sister | Bulley, Ann | 1702-09-05 |
Pedigree
-
Bulley, Richard
-
, Dorothy
- Bulley, Kellam
- Bulley, Dorothy
- Bulley, Dorothy
- Bulley, Elizabeth
- Bulley, Ann
-
, Dorothy