Beck, Mabel Hepzibah (May)
| Birth Name | Beck, Mabel Hepzibah (May) |
| Gender | female |
| Age at Death | 61 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873 | |||
|
|
||||
| Death | 1934 | |||
|
|
||||
Families
Family of Humphreys, Henry Thomas and Beck, Mabel Hepzibah (May) |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Humphreys, Henry Thomas ( * 1873-04-24 + 1950-06-00 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Humphreys, Mabel Elizabeth (May) | 1893-02-16 | 1958 |
| Humphreys, Alice | about 1894 | |
| Humphreys, Harry | about 1895 | |
| Humphreys, Anne | 1896 | 1987 |
| Humphreys, Florence (Florrie) | about 1897 | |
| Humphreys, Thomas (Tom) | about 1898 | |
| Humphreys, Rose | about 1899 | |
| Humphreys, Elizabeth (Lizzie) | about 1900 | |
| Humphreys, Charles (Charlie) | about 1901 | |
| Humphreys, Leah | 1908 | 1979 |
| Humphreys, John | about 1903 | |
| Humphreys, [Living] |
Pedigree
-
- Beck, Mabel Hepzibah (May)