Humphreys, Henry Thomas
| Birth Name | Humphreys, Henry Thomas |
| Gender | male |
| Age at Death | 77 years, 1 month, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-04-24 | Birmingham, Warwickshire, UK | ||
|
|
||||
| Death | 1950-06-00 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Humphreys, Henry | 1841-03-04 | between 1896-04-00 and 1896-06-00 | |
| Mother | Walton, Elizabeth | 1843-07-07 | 1916 | |
| Humphreys, Henry Thomas | 1873-04-24 | 1950-06-00 | ||
| Brother | Humphreys, John Arthur (Jack) | 1875 | 1952 | |
| Sister | Humphreys, Mary Jane | 1877 | ||
| Sister | Humphreys, Elizabeth | 1880-11-00 | ||
| Sister | Humphreys, Hilda Sarah | 1883-06-20 | 1930-10-24 | |
| Brother | Humphreys, James | 1885 |
Families
Family of Humphreys, Henry Thomas and Beck, Mabel Hepzibah (May) |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Beck, Mabel Hepzibah (May) ( * 1873 + 1934 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Humphreys, Mabel Elizabeth (May) | 1893-02-16 | 1958 |
| Humphreys, Alice | about 1894 | |
| Humphreys, Harry | about 1895 | |
| Humphreys, Anne | 1896 | 1987 |
| Humphreys, Florence (Florrie) | about 1897 | |
| Humphreys, Thomas (Tom) | about 1898 | |
| Humphreys, Rose | about 1899 | |
| Humphreys, Elizabeth (Lizzie) | about 1900 | |
| Humphreys, Charles (Charlie) | about 1901 | |
| Humphreys, Leah | 1908 | 1979 |
| Humphreys, John | about 1903 | |
| Humphreys, [Living] |