Humphreys, Elizabeth
| Birth Name | Humphreys, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-11-00 | Birmingham, Warwickshire, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Humphreys, Henry | 1841-03-04 | between 1896-04-00 and 1896-06-00 | |
| Mother | Walton, Elizabeth | 1843-07-07 | 1916 | |
| Brother | Humphreys, Henry Thomas | 1873-04-24 | 1950-06-00 | |
| Brother | Humphreys, John Arthur (Jack) | 1875 | 1952 | |
| Sister | Humphreys, Mary Jane | 1877 | ||
| Humphreys, Elizabeth | 1880-11-00 | |||
| Sister | Humphreys, Hilda Sarah | 1883-06-20 | 1930-10-24 | |
| Brother | Humphreys, James | 1885 |
Families
Family of Beck, Charles Henry and Humphreys, Elizabeth |
|||||||||||||||||||||||
| Unknown | Partner | Beck, Charles Henry ( * about 1882 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beck, [Living] | ||
| Beck, [Living] | ||
| Beck, Elsie Florence | 1907-11-19 | |
| Beck, [Living] | ||
| Beck, Ernest (Ernie) | ||
| Beck, Reginald |