White, John
| Birth Name | White, John |
| Gender | male |
| Age at Death | 55 years, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814-12-13 | |||
|
|
||||
| Death | 1869-12-30 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, Thomas | 1777-09-07 | 1860-10-06 | |
| Mother | Trembath, Elizabeth | 1785 | before 1860-10-00 | |
| Sister | White, Nancy | 1805 | 1811 | |
| Brother | White, Thomas | 1807-12-23 | ||
| Sister | White, Elizabeth James | 1809-10-03 | ||
| Sister | White, Nancy | 1811 | 1894 | |
| White, John | 1814-12-13 | 1869-12-30 | ||
| Sister | White, Honour | 1816 | 1818 | |
| Sister | White, Margery | 1818 | ||
| Brother | White, Absolom | 1819-01-20 | 1823 | |
| Brother | White, William | 1820-12-03 | ||
| Sister | White, Patience | 1823-08-24 | 1869-05-08 | |
| Sister | White, Jane | 1825 |
Families
Family of White, John and Bell, Elizabeth |
||||||||||||||||
| Married | Wife | Bell, Elizabeth ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| White, Elizabeth | 1852 | |
| White, Mary | 1856 |