Jones, [Living]
| Birth Name | Jones, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jones, Harry Wilbur (Wilbur) | 1909 | 1966 | |
| Mother | Roberts, Freda Myrtle | 1912 | 1992 | |
| Brother | Jones, [Living] | |||
| Brother | Jones, [Living] | |||
| Jones, [Living] | ||||
| Brother | Jones, [Living] |
Families
Family of Jones, [Living] and Amour, Margeret |
||||||||||||||
| Unknown | Partner | Amour, Margeret ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jones, [Living] | ||
| Jones, [Living] | ||
| Jones, [Living] |