Brewer, Lillian Elizabeth
| Birth Name | Brewer, Lillian Elizabeth |
| Gender | female |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887 | Brighton, Victoria, AU | ||
|
General
|
||||
| Death | 1967 | Heidelberg, Victoria, AU | age 79, VIC BDM 1967/13398 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brewer, Ebenezer | 1858 | 1923-05-30 | |
| Mother | Brown, Elizabeth | 1935-04-18 | ||
| Brother | Brewer, Gilbert Thomas | 1881 | 1948 | |
| Brother | Brewer, Alfred Ernest | 1885 | ||
| Brother | Brewer, Wilfred John | 1883 | 1964 | |
| Brother | Brewer, Horace Ebenezer | 1891 | 1957 | |
| Brother | Brewer, Robert Charles | 1897 | 1976 | |
| Brewer, Lillian Elizabeth | 1887 | 1967 | ||
| Brother | Brewer, Harold Albert | 1889 | 1941 |
Families
Family of Allison and Brewer, Lillian Elizabeth |
||
| Unknown | Partner | Allison ( * + ... ) |