Mooney, Ivy Irene
| Birth Name | Mooney, Ivy Irene |
| Gender | female |
| Age at Death | 81 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1916 | |||
|
|
||||
| Death | 1997 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mooney, Andrew | 1885 | 1951 | |
| Mother | Martin, Mary | 1885 | 1968 | |
| Mooney, Ivy Irene | 1916 | 1997 |
Families
Family of Boland, [Living] and Mooney, Ivy Irene |
||||||||||||||
| Unknown | Partner | Boland, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boland, Brian Andrew | 1937 | 1955 |
| Boland, [Living] | ||
| Boland, [Living] |