Grubb, Muriel
| Birth Name | Grubb, Muriel |
| Gender | female |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1894 | |||
|
|
||||
| Death | 1972 | |||
|
|
||||
Families
Family of White, Norman Melville and Grubb, Muriel |
||||||||||||||||||||
| Married | Husband | White, Norman Melville ( * 1891-01-15 + 1982-10-03 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| White, [Living] | ||
| White, [Living] | ||
| White, [Living] | ||
| White, Beryl Constance | 1929-04-18 | 1958-02-17 |
| White, [Living] |