White, [Living]
| Birth Name | White, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, Norman Melville | 1891-01-15 | 1982-10-03 | |
| Mother | Grubb, Muriel | 1894 | 1972 | |
| Brother | White, [Living] | |||
| White, [Living] | ||||
| Sister | White, [Living] | |||
| Sister | White, Beryl Constance | 1929-04-18 | 1958-02-17 | |
| Brother | White, [Living] |
Families
Family of Holdsworth, John and White, [Living] |
||
| Unknown | Partner | Holdsworth, John ( * + ... ) |